Age-Based Portfolios As of March 31, 2024 | APY (%) | YTD Returns at NAV (%)1 | Average Annual Total Returns at NAV (%)1 | Inception Date | Max Sales Charge | Expense Ratio (%)2 | |||
1 Yr | 3 Yrs | 5 Yrs | Lifetime | ||||||
Age-Based Aggressive | |||||||||
Ages 0-2 | n/a | 3.95 | 16.77 | 4.19 | 8.83 | 8.98 | 9/28/16 | 3.50% | 0.97 |
Ages 3-5 | n/a | 3.22 | 15.07 | 3.83 | 8.30 | 8.45 | 9/28/16 | 3.50% | 0.96 |
Ages 6-8 | n/a | 2.64 | 13.83 | 3.28 | 7.58 | 7.75 | 9/28/16 | 3.50% | 0.95 |
Ages 9-10 | n/a | 1.84 | 12.06 | 2.86 | 6.64 | 6.78 | 9/28/16 | 3.50% | 0.95 |
Ages 11-12 | n/a | 1.20 | 10.58 | 2.23 | 5.89 | 6.08 | 9/28/16 | 3.50% | 0.96 |
Ages 13-14 | n/a | 0.49 | 9.04 | 1.61 | 5.09 | 5.38 | 9/28/16 | 3.50% | 0.96 |
Ages 15-16 | n/a | -0.08 | 7.47 | 1.42 | 4.36 | 4.59 | 9/28/16 | 3.50% | 0.95 |
Ages 17-18 | n/a | -0.66 | 5.96 | 0.91 | 3.55 | 3.74 | 9/28/16 | 3.50% | 0.95 |
Ages 19+ | n/a | -1.30 | 4.36 | 0.66 | 2.72 | 2.92 | 9/28/16 | 3.50% | 0.92 |
Age-Based Moderate | |||||||||
Ages 0-2 | n/a | 3.22 | 15.07 | 3.83 | 8.30 | 8.45 | 9/28/16 | 3.50% | 0.96 |
Ages 3-5 | n/a | 2.64 | 13.83 | 3.28 | 7.58 | 7.75 | 9/28/16 | 3.50% | 0.95 |
Ages 6-8 | n/a | 1.84 | 12.06 | 2.86 | 6.64 | 6.78 | 9/28/16 | 3.50% | 0.95 |
Ages 9-10 | n/a | 1.20 | 10.58 | 2.23 | 5.89 | 6.08 | 9/28/16 | 3.50% | 0.96 |
Ages 11-12 | n/a | 0.49 | 9.04 | 1.61 | 5.09 | 5.38 | 9/28/16 | 3.50% | 0.96 |
Ages 13-14 | n/a | -0.08 | 7.47 | 1.42 | 4.36 | 4.59 | 9/28/16 | 3.50% | 0.95 |
Ages 15-16 | n/a | -0.66 | 5.96 | 0.91 | 3.55 | 3.74 | 9/28/16 | 3.50% | 0.95 |
Ages 17-18 | n/a | -1.30 | 4.36 | 0.66 | 2.72 | 2.92 | 9/28/16 | 3.50% | 0.92 |
Ages 19+ | n/a | -2.03 | 2.49 | 0.12 | 1.75 | 1.93 | 9/28/16 | 3.50% | 0.88 |
Age-Based Conservative | |||||||||
Ages 0-2 | n/a | 2.64 | 13.83 | 3.28 | 7.58 | 7.75 | 9/28/16 | 3.50% | 0.95 |
Ages 3-5 | n/a | 1.84 | 12.06 | 2.86 | 6.64 | 6.78 | 9/28/16 | 3.50% | 0.95 |
Ages 6-8 | n/a | 1.20 | 10.58 | 2.23 | 5.89 | 6.08 | 9/28/16 | 3.50% | 0.96 |
Ages 9-10 | n/a | 0.49 | 9.04 | 1.61 | 5.09 | 5.38 | 9/28/16 | 3.50% | 0.96 |
Ages 11-12 | n/a | -0.08 | 7.47 | 1.42 | 4.36 | 4.59 | 9/28/16 | 3.50% | 0.95 |
Ages 13-14 | n/a | -0.66 | 5.96 | 0.91 | 3.55 | 3.74 | 9/28/16 | 3.50% | 0.95 |
Ages 15-16 | n/a | -1.30 | 4.36 | 0.66 | 2.72 | 2.92 | 9/28/16 | 3.50% | 0.92 |
Ages 17-18 | n/a | -2.03 | 2.49 | 0.12 | 1.75 | 1.93 | 9/28/16 | 3.50% | 0.88 |
Ages 19+ | n/a | -2.58 | 0.67 | 0.10 | 0.81 | 0.83 | 9/28/16 | 3.50% | 0.80 |
Target Portfolios As of March 31, 2024 | APY (%) | YTD Returns at NAV (%)1 | Average Annual Total Returns at NAV (%)1 | Inception Date | Max Sales Charge | Expense Ratio (%)2 | |||
1 Yr | 3 Yrs | 5 Yrs | Lifetime | ||||||
Target Fund 100 | n/a | 3.95 | 16.77 | 4.19 | 8.83 | 9.16 | 8/2/10 | 3.50% | 0.97 |
Target Fund 80 | n/a | 2.64 | 13.83 | 3.28 | 7.58 | 7.88 | 8/2/10 | 3.50% | 0.95 |
Target Fund 60 | n/a | 1.20 | 10.58 | 2.23 | 5.89 | 6.38 | 8/2/10 | 3.50% | 0.96 |
Target Fund 40 | n/a | -0.08 | 7.47 | 1.42 | 4.36 | 4.98 | 8/2/10 | 3.50% | 0.95 |
Target Fund 20 | n/a | -1.30 | 4.36 | 0.66 | 2.72 | 3.31 | 8/2/10 | 3.50% | 0.92 |
Target Fixed Income Fund | n/a | -2.58 | 0.67 | 0.10 | 0.81 | 0.82 | 8/2/10 | 3.50% | 0.80 |
Individual Portfolios As of March 31, 2024 | APY (%) | YTD Returns at NAV (%)1 | Average Annual Total Returns at NAV (%)1 | Inception Date | Max Sales Charge | Expense Ratio (%)2 | |||
1 Yr | 3 Yrs | 5 Yrs | Lifetime | ||||||
Bank Savings 529 Portfolio | |||||||||
Bank Savings 529 Portfolio | 5.53 | 1.37 | 5.25 | 2.61 | n/a | 2.14 | 7/1/20 | 3.50% | 0.21 |
Money Market 529 Portfolio | |||||||||
State Street U.S. Government Money Market 529 Portfolio* | n/a | 1.32 | 5.03 | 2.42 | 1.75 | 1.44 | 7/27/16 | 3.50% | 0.33 |
Fixed Income 529 Portfolios | |||||||||
PIMCO Short-Term 529 Portfolio | n/a | 1.61 | 6.27 | 1.93 | 1.82 | 1.35 | 8/2/10 | 3.50% | 1.00 |
Northern Funds Bond Index 529 Portfolio | n/a | -4.47 | -2.50 | -4.17 | -0.99 | 0.96 | 8/2/10 | 3.50% | 0.68 |
Fidelity Advisor Investment Grade Bond 529 Portfolio | n/a | -4.17 | -1.42 | -3.57 | -0.09 | 0.84 | 10/10/12 | 3.50% | 0.89 |
PGIM Total Return Bond 529 Portfolio | n/a | -3.50 | 0.36 | -3.40 | n/a | -1.90 | 4/28/20 | 3.50% | 0.92 |
American Century Short-Duration Inflation-Protection Bond Fund 529 Portfolio | n/a | -3.08 | -2.04 | 0.18 | 1.83 | 0.96 | 9/26/13 | 3.50% | 0.90 |
BlackRock High Yield Bond 529 Portfolio | n/a | -1.74 | 6.97 | n/a | n/a | 0.80 | 4/15/21 | 3.50% | 1.11 |
AB Global Bond Fund 529 Portfolio | n/a | -3.29 | 0.12 | n/a | n/a | -3.21 | 4/15/21 | 3.50% | 1.03 |
Balanced 529 Portfolio | |||||||||
T. Rowe Price Balanced 529 Portfolio | n/a | 2.23 | 13.66 | 2.76 | 6.94 | 7.70 | 8/2/10 | 3.50% | 0.98 |
Real Estate 529 Portfolios | |||||||||
DFA Real Estate Securities 529 Portfolio | n/a | -4.87 | 3.48 | 0.82 | n/a | 2.71 | 4/9/19 | 3.50% | 0.71 |
Principal Global Real Estate Securities 529 Portfolio | n/a | -5.20 | 2.85 | -3.55 | n/a | -0.65 | 11/25/14 | 3.50% | 1.40 |
Domestic Equity 529 Portfolios | |||||||||
DFA U.S. Large Cap Value 529 Portfolio | n/a | 7.15 | 18.34 | 7.38 | 9.56 | 7.21 | 2/6/18 | 3.50% | 0.75 |
Northern Funds Stock Index 529 Portfolio | n/a | 6.54 | 24.56 | 9.50 | 13.48 | 13.02 | 8/2/10 | 3.50% | 0.63 |
T. Rowe Price Large-Cap Growth 529 Portfolio | n/a | 8.89 | 38.78 | 6.52 | 14.09 | 15.64 | 8/2/10 | 3.50% | 1.08 |
Northern Funds Mid Cap Index 529 Portfolio | n/a | 6.00 | 18.30 | 5.02 | 10.16 | 11.13 | 8/2/10 | 3.50% | 0.68 |
T. Rowe Price Small-Cap Value 529 Portfolio | n/a | 0.18 | 11.87 | n/a | n/a | -1.95 | 8/11/21 | 3.50% | 1.21 |
Northern Funds Small Cap Index 529 Portfolio | n/a | 1.38 | 14.81 | -1.87 | 6.60 | 9.34 | 8/2/10 | 3.50% | 0.68 |
T. Rowe Price Integrated U.S. Small-Cap Growth Equity 529 Portfolio | n/a | 5.19 | 18.55 | 1.46 | 8.59 | 10.07 | 9/28/16 | 3.50% | 1.17 |
International Equity 529 Portfolios | |||||||||
Northern Funds International Equity Index 529 Portfolio | n/a | 2.19 | 10.64 | 3.11 | 5.98 | 5.04 | 8/2/10 | 3.50% | 0.77 |
Neuberger Berman International Select 529 Portfolio | n/a | 1.22 | 8.04 | 0.05 | 5.64 | 5.07 | 8/2/10 | 3.50% | 1.34 |
DFA International Small Company 529 Portfolio | n/a | -0.53 | 6.57 | 0.15 | 5.26 | 6.40 | 10/10/12 | 3.50% | 0.92 |
Vanguard Emerging Markets Select Stock 529 Portfolio | n/a | -1.41 | 3.26 | -6.19 | n/a | 0.89 | 4/9/19 | 3.50% | 1.37 |
Commodities | |||||||||
Parametric Commodity Strategy 529 Portfolio | n/a | -8.77 | -8.42 | 13.26 | 5.32 | -2.95 | 10/10/12 | 3.50% | 1.33 |
Monthly PerformancefirespringInt2016-11-08T12:34:06-06:00